|
Smart Racks are listed in bold.
|
* Only historical data is available for this rack.
|
|
Spot Replacement Index (SRI) available at this rack.
|
Spot Mean is available for this rack.
|
|
E85 is available at this rack.
|
† Fixed Forward Rack Prices available for this rack.
|
|
|
|
| ALABAMA | FT. DODGE† | MONTANA | INDIANOLA |
| ANNISTON/OXFORD | FT. MADISON | BILLINGS | LANCASTER |
| BIRMINGHAM | IOWA CITY† | BOZEMAN | MACUNGIE |
| BOLIGEE | LEMARS† | CUTBANK* | MIDDLETOWN |
| MOBILE | MASON CTY/CLR.LK.† | GLENDIVE | MIDLAND |
| MONTGOMERY | MILFORD† | GREAT FALLS | NEVILLE ISLAND |
| SHEFFIELD | OTTUMWA | HELENA | NORTHUMBERLAND |
| ROCK RAPIDS† | MISSOULA | OIL CITY* |
| ALASKA | SIOUX CITY† | | PHILADELPHIA |
| ANCHORAGE | WATERLOO† | NEBRASKA | PITTSBURGH |
| FAIRBANKS | | COLUMBUS† | PITTSBURGH PROPER |
| KANSAS | DONIPHAN† | READING |
| ARIZONA | ARKANSAS CITY* | GENEVA† | SCRANTON |
| FLAGSTAFF | COFFEYVILLE | LINCOLN† | SINKING SPRINGS |
| PHOENIX | CONCORDIA† | NORFOLK† | WARREN |
| TUCSON | EL DORADO | NORTH PLATTE† | WILLIAMSPORT |
| GREAT BEND† | OMAHA† | |
| ARKANSAS | HUTCHINSON† | OSCEOLA† | RHODE ISLAND |
| EL DORADO | KANSAS CITY† | SIDNEY† | PROVIDENCE† |
| FT. SMITH | KC/MAGELLAN | SUPERIOR* | |
| HELENA | KC/PHILLIPS* | | SOUTH CAROLINA |
| JONESBORO | KC/SINCLAIR* | NEVADA | AIKEN |
| LITTLE ROCK | KC/SUGAR CREEK | LAS VEGAS | ANDERSON* |
| ROGERS | MCPHERSON† | SPARKS/RENO | BELTON |
| WEST MEMPHIS | OLATHE† | | CHARLESTON |
| PHILLIPSBURG† | NEW HAMPSHIRE | NORTH AUGUSTA |
| CALIFORNIA | SALINA† | NEWINGTON† | SPARTANBURG |
| BAKERSFIELD | SCOTT CITY† | | |
| BARSTOW | TOPEKA† | NEW JERSEY | SOUTH DAKOTA |
| BRISBANE | WATHENA† | BAYONNE | ABERDEEN |
| CARSON | WICHITA† | LINDEN | MITCHELL |
| CHICO | WICHITA/CONOCO* | NEWARK | PIERRE |
| COLTON | WICHITA/WILLIAMS* | NEWARK PROPER | RAPID CITY |
| EUREKA | | PAULSBORO | SIOUX FALLS† |
| FRESNO | KENTUCKY | PENNSAUKEN | WATERTOWN |
| IMPERIAL | ASHLAND | SEWAREN | WOLSEY† |
| L.A. HIGH SULFUR* | COVINGTON | TRENTON | YANKTON† |
| LOS ANGELES | HENDERSON | | |
| LOS ANGELES PROPER | LEXINGTON | NEW MEXICO | TENNESSEE |
| MONTEBELLO | LOUISVILLE | ALBUQUERQUE | CHATTANOOGA |
| ORANGE | OWENSBORO | ARTESIA | GREENVILLE |
| RICHMOND | PADUCAH | BLOOMFIELD | KNOXVILLE |
| SACRAMENTO | | CINIZA | MEMPHIS |
| SAN DIEGO | LOUISIANA | FOUR CORNERS REF.* | NASHVILLE |
| SAN FRANCISCO | ARCADIA | MORIARTY | |
| SAN JOSE | ARCHIE | TUCUMCARI* | TEXAS |
| STOCKTON | BATON ROUGE | | ABILENE |
| VAN NUYS | CHALMETTE | NEW YORK | AMARILLO |
| WILMINGTON | CONVENT/GARYVILLE | ALBANY | AUSTIN |
| LAKE CHARLES | BIG FLATS | BAY CITY* |
| COLORADO | MONROE | BINGHAMTON/VESTAL | BEAUMONT |
| COLORADO SPRINGS | NEW ORLEANS | BRONX | BIG SPRING |
| DENVER† | OPELOUSAS | BUFFALO | BORGER* |
| FOUNTAIN | SHREVEPORT | GENEVA | BROWNSVILLE |
| GRAND JUNCTION | | HOLTSVILLE | BRYAN* |
| LA JUNTA | MAINE | INWOOD | CADDO MILLS |
| AUGUSTA | LAWRENCE | CENTER |
| CONNECTICUT | BANGOR | LONG ISLAND | CORPUS CHRISTI |
| HARTFORD/ROCKY HILL | PORTLAND† | LONG ISLAND CITY | CRANE* |
| NEW HAVEN | SEARSPORT | MT. VERNON/WESTCHEST | DALLAS METRO |
| | NEW YORK | DALLAS PROPER |
| DELAWARE | MARYLAND | NEWBURGH | DALLAS/ALEDO |
| WILMINGTON | BALTIMORE | NY RESELLER* | DALLAS/ARLINGTON* |
| SALISBURY | OCEANSIDE | DALLAS/EULESS* |
| DISTRICT OF COLUMBIA | | OYSTER BAY | DALLAS/FT. WORTH |
| WASHINGTON* | MASSACHUSETTS | ROCHESTER | DALLAS/GRAPEVINE |
| BOSTON† | SYRACUSE | DALLAS/SOUTHLAKE |
| FLORIDA | BRAINTREE† | UTICA | EASTLAND* |
| FT. LAUDERDALE | CHELSEA† | | EDINBURG |
| ISLAMORADA | E. BOSTON | NORTH CAROLINA | EL PASO |
| JACKSONVILLE | EVERETT† | CHARLOTTE | FROST |
| LAKELAND | REVERE† | FAYETTEVILLE | GULF COAST* |
| MIAMI | SPRINGFIELD | GREENSBORO | HARLINGEN |
| NICEVILLE | | RALEIGH/APEX | HEARNE |
| ORLANDO | MICHIGAN | SELMA | HIDALGO* |
| PANAMA CITY | ALMA* | WILMINGTON | HOUSTON |
| PENSACOLA | BAY CITY | | LAREDO |
| PT. EVERGLADES | CHEBOYGAN | NORTH DAKOTA | LUBBOCK |
| ST. MARKS* | DETROIT | BISMARCK/MANDAN | MIDLAND/ODESSA |
| TAMPA | DETROIT PROPER | FARGO† | MT. PLEASANT |
| FERRYSBURG | GRAND FORKS† | SAN ANGELO |
| GEORGIA | FLINT | JAMESTOWN | SAN ANTONIO |
| ALBANY | HOLLAND | MINOT | SHERRIN |
| AMERICUS | JACKSON† | | THREE RIVERS |
| ATHENS | LANSING | OHIO | TYLER |
| ATLANTA | MARSHALL† | AKRON/CANTON | VICTORIA/PLACEDO |
| BAINBRIDGE | MUSKEGON | CINCINNATI | WACO |
| CHATTAHOOCHEE | NILES† | CLEVELAND | WASKOM |
| COLUMBUS | NOVI | COLUMBUS | WICHITA FALLS |
| GRIFFIN | RIVER ROUGE | DAYTON | |
| MACON | ROMULUS | HEATH | UTAH |
| ROME | TAYLOR | LEBANON | SALT LAKE CITY |
| SAVANNAH | TRAVERSE CITY | LIMA | |
| | LORAIN | VERMONT |
| IDAHO | MINNESOTA | MARIETTA | BURLINGTON |
| BOISE | ALEXANDRIA† | SCIOTOVILLE | RUTLAND |
| BURLEY | DULUTH | STEUBENVILLE | |
| POCATELLO | DULUTH/ESKO | TIFFIN | VIRGINIA |
| DULUTH/PROCTOR* | TOLEDO | FAIRFAX |
| ILLINOIS | DULUTH/WRENSHALL | TOLEDO/BP* | NORFOLK |
| AMBOY† | MANKATO† | TOLEDO/CITGO* | RICHMOND |
| ARGO | MARSHALL† | TOLEDO/SUN* | ROANOKE |
| BLUE ISLAND | MINNEAPOLIS | YOUNGSTOWN | YORKTOWN |
| CHAMPAIGN | MOORHEAD | | |
| CHICAGO† | PN BND/FLNTHLSRS | OKLAHOMA | WASHINGTON |
| DECATUR/FORSYTHE | ROCHESTER | ARDMORE | ANACORTES |
| DES PLAINES† | ROSEVILLE/MAGELLAN† | ENID† | MOSES LAKE |
| FORESTVIEW | RSVILE/FLNTHLSRS | LAVERNE* | PASCO |
| HEYWORTH† | SAUK CENTRE | OKL/GROUP 3 REF.* | SEATTLE |
| KANKAKEE | ST. PAUL/MARATHON | OKLA/CONOCO* | SPOKANE |
| LEMONT† | | OKLA/MAGELLAN* | TACOMA |
| LOCKPORT | MISSISSIPPI | OKLA/SUN* | WILMA |
| MENARD | ABERDEEN | OKLAHOMA CITY† | |
| MT. PROSPECT | BILOXI* | PONCA CITY | WEST VIRGINIA |
| NORRIS CITY | COLLINS | SHAWNEE | CHARLESTON |
| PEORIA | GREENVILLE | TULSA† | |
| ROBINSON | MERIDIAN | TULSA/CONOCO* | WISCONSIN |
| ROCKFORD† | PASCAGOULA | TULSA/MAGELLAN* | CHIPPEWA FALLS† |
| WOOD RIVER | VICKSBURG | TULSA/SINCLAIR* | GREEN BAY† |
| | TURPIN | JUNCTION CITY |
| INDIANA | MISSOURI | WYNNEWOOD | MADISON† |
| EVANSVILLE | BETHANY* | | MILWAUKEE† |
| HAMMOND† | CAPE GIRARDEAU | OREGON | OSHKOSH |
| HUNTINGTON | CARROLLTON | ALBANY* | SUPERIOR |
| INDIANAPOLIS | CARTHAGE† | EUGENE | WAUPUN |
| MUNCIE | COLUMBIA† | PORTLAND | WAUSAU |
| PRINCETON | JEFFERSON CITY | UMATILLA | |
| SWITZ CITY* | MEXICO* | | WYOMING |
| TERRE HAUTE* | MT. VERNON | PENNSYLVANIA | CASPER |
| PALMYRA† | ALTOONA | CHEYENNE† |
| IOWA | RIVERSIDE* | BLAWNOX | NEW CASTLE |
| BETTENDORF | SPRINGFIELD | CORAPOLIS | ROCK SPRINGS |
| COUNCIL BLUFFS† | ST. CHARLES* | DELMONT | SHERIDAN |
| DES MOINES† | ST. LOUIS | GREENSBURG | SINCLAIR |
| DUBUQUE† | | HARRISBURG | |
|
|
|
|
Aviation gasoline
|
| ALABAMA | INDIANAPOLIS | MISSISSIPPI | OKLAHOMA |
| MOBILE | | GREENVILLE | ARDMORE |
| IOWA | | TULSA |
| ARIZONA | DES MOINES | MISSOURI | |
| GLENDALE | FT. DODGE | COLUMBIA | SOUTH CAROLINA |
| PHOENIX | | JEFFERSON CITY | ANDERSON |
| KANSAS | ST. LOUIS | |
| ARKANSAS | KANSAS CITY | | SOUTH DAKOTA |
| EL DORADO | TOPEKA | NEBRASKA | PIERRE |
| LITTLE ROCK | WICHITA | OMAHA | RAPID CITY |
| | | SIOUX FALLS |
| COLORADO | KENTUCKY | NEVADA | |
| COLORADO SPRINGS | LEXINGTON | LAS VEGAS | TENNESSEE |
| | | GREENVILLE |
| FLORIDA | LOUISIANA | NEW HAMPSHIRE | MEMPHIS |
| FT. LAUDERDALE | ALEXANDRIA | ASHLAND | |
| ISLAMORADA | BATON ROUGE | | TEXAS |
| LAKELAND | LAFAYETTE | NEW MEXICO | AMARILLO |
| LAKELAND | SHREVEPORT | ALBUQUERQUE | BROWNSVILLE |
| ORLANDO | | | DALLAS METRO |
| TAMPA | MAINE | NEW YORK | DALLAS/FT. WORTH |
| BAR HARBOR | SYRACUSE | HOUSTON |
| GEORGIA | | | LUBBOCK |
| COLUMBUS | MICHIGAN | NORTH CAROLINA | SAN ANTONIO |
| MACON | NILES | WILMINGTON | TYLER |
| SAVANNAH | | | |
| MINNESOTA | NORTH DAKOTA | VERMONT |
| ILLINOIS | MINNEAPOLIS | FARGO | RUTLAND |
| DECATUR/FORSYTHE | PN BND/FLNTHLSRS | | |
| ROCHESTER | OHIO | WISCONSIN |
| INDIANA | | AKRON/CANTON | OSHKOSH |
| HAMMOND | | COLUMBUS | |
|
|
|
|
Biodiesel |
| ALABAMA | INDIANA | MISSISSIPPI | HARRISBURG |
| BIRMINGHAM* | EVANSVILLE | MERIDIAN | LANCASTER |
| MOBILE | HAMMOND | NATCHEZ* | MACUNGIE |
| MONTGOMERY | MORRISTOWN | VICKSBURG* | MANHEIM |
| SEYMOUR | | MIDDLETOWN |
| ARIZONA | | MISSOURI | NEW OXFORD |
| PARKER | IOWA | BUNCETON* | PHILADELPHIA |
| PHOENIX | DANVILLE | CAPE GIRARDEAU | PITTSBURGH |
| DES MOINES | COLUMBIA | READING |
| ARKANSAS | FARLEY | JASPER | SINKING SPRINGS |
| LITTLE ROCK | FT. DODGE | JEFFERSON CITY | STRASBURG |
| GALVA | PALMYRA* | |
| CALIFORNIA | MASON CTY/CLR.LK. | SCOTT CITY | RHODE ISLAND |
| ANAHEIM | MILFORD | SPRINGFIELD | NEWPORT* |
| BAKERSFIELD* | NEWTON | ST. LOUIS | PROVIDENCE |
| COACHELLA | RALSTON | WILLOW SPRINGS* | WESTERLY* |
| FRESNO* | SERGEANT BLUFF | | |
| FULLERTON | WALL LAKE | NEBRASKA | SOUTH CAROLINA |
| IMPERIAL* | WASHINGTON | OSCEOLA* | AIKEN |
| LONG BEACH* | WATERLOO* | | CHARLESTON* |
| LOS ANGELES | | NEW HAMPSHIRE | SPARTANBURG |
| OAKLAND | KANSAS | ANTRIM* | TAYLORS* |
| RICHMOND | KANSAS CITY | NORTH STRATFORD* | |
| SACRAMENTO | MCPHERSON | | SOUTH DAKOTA |
| SAN DIEGO | SCOTT CITY | NEW JERSEY | ABERDEEN* |
| SAN FRANCISCO | SEDGWICK* | BAYONNE | MITCHELL* |
| SAN JOSE | | ELIZABETH | SIOUX FALLS* |
| STOCKTON | KENTUCKY | NEWARK | WATERTOWN |
| VENTURA | COVINGTON* | NEWARK PROPER | WOLSEY* |
| LOUISVILLE | WILLIAMSTOWN | YANKTON* |
| COLORADO | | | |
| ALAMOSA | LOUISIANA | NEW MEXICO | TENNESSEE |
| BERTHOUD* | POLLOCK* | ANTHONY | MEMPHIS |
| COLORADO SPRINGS | SHREVEPORT* | | PULASKI* |
| DENVER | | NEW YORK | |
| PUEBLO | MAINE | ALBANY | TEXAS |
| TRINIDAD | AUGUSTA* | BRONX | AMARILLO |
| PORTLAND | BROOKLYN | AUSTIN |
| CONNECTICUT | | LONG ISLAND | BROWNSVILLE |
| BRIDGEPORT | MARYLAND | MT. VERNON/WESTCHEST | CADDO MILLS |
| HARTFORD/ROCKY HILL | BALTIMORE | NEW HYDE PARK | DALLAS METRO |
| NEW HAVEN | BERLIN* | NEW ROCHELLE | DALLAS/FT. WORTH |
| SOUTHINGTON | SALISBURY* | NEW YORK | GONZALES* |
| STAMFORD | | OCEANSIDE | HOUSTON |
| MASSACHUSETTS | QUEENS | NATALIA* |
| FLORIDA | ACTON* | | |
| GROVELAND* | ALSTON | NORTH CAROLINA | UTAH |
| HIALEAH GARDENS* | BOSTON | ASHEVILLE* | OGDEN |
| JACKSONVILLE | CHELSEA | CHARLOTTE | SALT LAKE CITY* |
| LAKELAND | FALMOUTH | GREENSBORO | |
| MIAMI | HOLYOKE | OAKBORO | VIRGINIA |
| ORLANDO* | SPRINGFIELD | PITTSBORO | CHESAPEAKE |
| PENSACOLA* | WEST BRIDGEWATER* | WINSTON SALEM* | KILMARNOCK* |
| PT. EVERGLADES | | | LYNCHBURG* |
| SANFORD* | MICHIGAN | NORTH DAKOTA | MONTVALE |
| TAMPA* | BANGOR* | FARGO | MT. JACKSON |
| DETROIT | GRAND FORKS | RICHMOND |
| GEORGIA | JACKSON* | MINOT* | ROCKY MOUNT* |
| ATHENS | MANCHESTER* | | SUFFOLK |
| AUGUSTA* | NILES* | OHIO | WEST POINT |
| BAINBRIDGE | ROMULUS | CINCINNATI | |
| CARTERSVILLE | TAYLOR* | CLEVELAND | WASHINGTON |
| GORDON* | | COLUMBUS | ANACORTES |
| MARIETTA | MINNESOTA | DEFIANCE | BURBANK |
| ROME | ALEXANDRIA | HEATH | MOSES LAKE |
| SAVANNAH | BREWSTER | HICKSVILLE* | MT. VERNON* |
| DULUTH | LAURA* | ODESSA |
| IDAHO | DULUTH/ESKO | MIAMISBURG | PASCO |
| BOISE | DULUTH/WRENSHALL | SPRINGFIELD | SEATTLE |
| LEWISTON | JANESVILLE | | SPOKANE |
| LAKE CRYSTAL | OKLAHOMA | TACOMA |
| ILLINOIS | MANKATO | ARDMORE | VANCOUVER |
| ARGO | MARSHALL | DURANT | |
| CHAMPAIGN | MINNEAPOLIS | OKLAHOMA CITY | WEST VIRGINIA |
| CHICAGO | MOORHEAD | TULSA | CHARLESTON |
| EFFINGHAM | PINE BEND* | | NITRO |
| HARRISTOWN | PN BND/FLNTHLSRS | OREGON | |
| JOLIET* | REDWOOD FALLS* | EUGENE | WISCONSIN |
| MENARD | ROCHESTER | PORTLAND | GREEN BAY* |
| MT. PROSPECT | ROSEVILLE/MAGELLAN | UMATILLA | MADISON |
| NORRIS CITY | RSVILE/FLNTHLSRS | | MILWAUKEE |
| PEORIA | SAUK CENTRE | PENNSYLVANIA | SUPERIOR |
| ROBINSON | ST. PAUL PARK* | CHESTER | |
| ROCKFORD | ST. PAUL/MARATHON | EDDYSTONE | |
| WOOD RIVER | | ERIE | |
|
|
|
Canadian Racks
‡ Canadian industrial prices only (no rack
posting). *Only historical data is available for this rack.
|
| ALBERTA | MANITOBA | NOVA SCOTIA | THUNDER BAY |
| CALGARY | GRETNA* | HALIFAX | TORONTO |
| EDMONTON | WINNIPEG | | |
| FT. MCMURRAY | | ONTARIO | PRINCE EDWARD ISLAND |
| NEW BRUNSWICK | BELLEVILLE | CHARLOTTETOWN |
| BRITISH COLUMBIA | BELLEDUNE‡* | BRONTE | |
| BARE POINT | NEW CASTLE* | CHATHAM‡* | QUEBEC |
| HATCH POINT | SAINT JOHN | HAMILTON | MONTREAL |
| KAMLOOPS | | KINGSTON | QUEBEC CITY |
| NANAIMO | NEWFOUNDLAND | LONDON | RIMOUSKI |
| PRINCE GEORGE‡ | ST. JOHN'S | MAITLAND | |
| TERRACE | | NANTICOKE | SASKATCHEWAN |
| VANCOUVER | NORTHWEST TERRITORIES | OTTAWA | REGINA |
| VICTORIA* | HAY RIVER‡ | SARNIA | SASKATOON‡ |
| TERRACE‡* | SAULT ST. MARIE | |
| | ST. GEORGE* | |
|
|
|
Canadian Biodiesel
Racks *Only historical data is available for this
rack.
|
| MANITOBA | ONTARIO | QUEBEC | |
| GRETNA* | TORONTO* | MONTREAL | |
|
|
|
|
Propane Contracts
|
| ALABAMA | CLEAR LAKE, ONEOK PL | MONTANA | PENNSYLVANIA |
| DEMOPOLIS, DIXIE PL | CORALVILLE, ONEOK PL | BILLINGS | DUBOIS, TEPPCO |
| OPELIKA, DIXIE PL | DES MOINES, ONEOK PL | | GREENSBURG, TEPPCO |
| DUBUQUE, MAPCO PL | NEBRASKA | PHILADELPHIA, TEPPCO |
| ARKANSAS | IOWA CITY, MAPCO PL | GENEVA, KANEB PL | WARREN |
| KINGSLAND, TEPPCO | NEW HAMPTON, COCHIN | GREENWOOD, MAPCO PL | |
| LIGHT, TEPPCO | OGDEN, MAPCO PL | NORFOLK, KANEB PL | SOUTH CAROLINA |
| RIXIE, TEPPCO | SANBORN, MAPCO PL | NORTH PLATTE, KANEB PL | CHERAW, DIXIE PL |
| WHITING, MAPCO PL | PLATTSMOUTH, ONEOK PL | LEXINGTON, DIXIE PL |
| CALIFORNIA | | | TIRZAH, DIXIE PL |
| BAKERSFIELD | KANSAS | NEW JERSEY | |
| LOS ANGELES | BUSHTON, ONEOK PL | LINDEN | SOUTH DAKOTA |
| SAN FRANCISCO | CLAY CENTER, MAPCO PL | PAULSBORO | CANTON, WILLIAMS PL |
| COFFEYVILLE, MAPCO PL | PORT READING | SIOUX FALLS |
| COLORADO | CONWAY | | WOLSEY, KANEB PL |
| COMMERCE CITY | LECOMPTON, MAPCO PL | NEW MEXICO | YANKTON, KANEB PL |
| DENVER | | HOBBS | |
| GREELEY | KENTUCKY | WINGATE | TENNESSEE |
| LA JUNTA | CATLETTSBURG* | | MEMPHIS |
| ROGGEN | SILOAM | NEW YORK | |
| SPINDLE | | ONEONTA, TEPPCO | TEXAS |
| LOUISIANA | SELKIRK, TEPPCO | 3 RIVERS, SOUTH TEXAS |
| DELAWARE | LAKE CHARLES, DIXIE PL | WATKINS GLEN, TEPPCO | EL PASO |
| DELAWARE CITY | | | MT. BELVIEU |
| MICHIGAN | NORTH CAROLINA | OZONA |
| GEORGIA | MARYSVILLE | RALEIGH/APEX, DIXIE PL | SLAUGHTER |
| ALBANY, DIXIE PL | ST. CLAIR | | |
| ALMA, DIXIE PL | WOODHAVEN* | NORTH DAKOTA | VIRGINIA |
| MILNER, DIXIE PL | | CARRINGTON, COCHIN | NORFOLK |
| MINNESOTA | TIOGA | YORKTOWN |
| ILLINOIS | BENSON, COCHIN | | |
| FARMINGTON, MAPCO PL | JACKSON, MAPCO PL | OHIO | WASHINGTON |
| LEMONT, ONEOK PL | MANKATO, MAPCO PL | COSHOCTON, TEPPCO | ANACORTES |
| MORRIS, ONEOK PL | MENTOR | LIMA | CHERRY POINT |
| ROCKFORD, ONEOK PL | PINE BEND, MAPCO PL | LORDSTOWN* | FERNDALE |
| TAMPICO, ONEOK PL | PINE BEND REF, MAPCO PL | TODHUNTER, TEPPCO | |
| TUSCOLA, ONEOK PL | | TOLEDO | WISCONSIN |
| WOOD RIVER, CHEROKEE PL | MISSISSIPPI | | GREEN BAY |
| HATTIESBURG, DIXIE PL | OKLAHOMA | JANESVILLE, MAPCO PL |
| INDIANA | | CALUMET | SUPERIOR, LAKEHEAD |
| GRIFFITH | MISSOURI | MEDFORD | |
| HUNTINGTON | BELLE* | PONCA CITY | WYOMING |
| MILFORD, COCHIN | CARTHAGE, WILLIAMS PL | | CASPER |
| PRINCETON, TEPPCO | KEARNEY, MAPCO PL | ONTARIO | SINCLAIR |
| MOBERLY, MAPCO PL | SARNIA | |
| IOWA | MT. VERNON, CHEROKEE PL | | |
| CANTRIL, MAPCO PL | ST. LOUIS, CHEROKEE PL | | |
|
|
|
|
Pure Ethanol
|
| ALABAMA | PRINCETON | ROCHESTER | OKLAHOMA |
| ANNISTON/OXFORD | | ROSEVILLE/MAGELLAN | ARDMORE |
| BIRMINGHAM | IOWA | RSVILE/FLNTHLSRS | OKLAHOMA CITY |
| BOLIGEE | BETTENDORF | SAUK CENTRE | TULSA |
| MONTGOMERY | COUNCIL BLUFFS | ST. PAUL/MARATHON* | |
| SHEFFIELD | DES MOINES | | OREGON |
| DUBUQUE | MISSISSIPPI | PORTLAND |
| ARIZONA | FT. DODGE | ABERDEEN | |
| PHOENIX | FT. MADISON | | PENNSYLVANIA |
| IOWA CITY | MISSOURI | ALTOONA |
| ARKANSAS | LEMARS | CAPE GIRARDEAU | |
| FT. SMITH | MASON CTY/CLR.LK. | CARROLLTON | SOUTH CAROLINA |
| JONESBORO | MILFORD | CARTHAGE | BELTON |
| LITTLE ROCK | ROCK RAPIDS | COLUMBIA | NORTH AUGUSTA |
| SIOUX CITY | JEFFERSON CITY | |
| CALIFORNIA | WATERLOO | MT. VERNON | SOUTH DAKOTA |
| SAN FRANCISCO* | | PALMYRA | ABERDEEN |
| KANSAS | SPRINGFIELD | MITCHELL |
| COLORADO | COFFEYVILLE | ST. CHARLES* | RAPID CITY |
| DENVER | CONCORDIA | ST. LOUIS | SIOUX FALLS |
| FOUNTAIN | EL DORADO* | | WATERTOWN |
| GREAT BEND | MONTANA | WOLSEY |
| FLORIDA | HUTCHINSON | BILLINGS | YANKTON |
| NICEVILLE | KANSAS CITY | BOZEMAN | |
| TAMPA | KC/MAGELLAN | GLENDIVE | TENNESSEE |
| KC/PHILLIPS* | GREAT FALLS | CHATTANOOGA |
| GEORGIA | KC/SINCLAIR* | MISSOULA | KNOXVILLE |
| ALBANY | MCPHERSON | | |
| ATHENS | OLATHE | NEBRASKA | TEXAS |
| ATLANTA | PHILLIPSBURG | COLUMBUS | AMARILLO |
| COLUMBUS | SALINA | DONIPHAN | DALLAS/ALEDO |
| MACON | SCOTT CITY | GENEVA | FROST |
| TOPEKA | LINCOLN | |
| IDAHO | WICHITA | NORFOLK | VIRGINIA |
| BOISE* | | NORTH PLATTE | NORFOLK |
| BURLEY | KENTUCKY | OMAHA | RICHMOND |
| POCATELLO | PADUCAH | OSCEOLA | ROANOKE |
| | SIDNEY | |
| ILLINOIS | LOUISIANA | | WASHINGTON |
| AMBOY | NEW ORLEANS | NORTH CAROLINA | PASCO |
| CHAMPAIGN* | | CHARLOTTE | SPOKANE |
| CHICAGO | MICHIGAN | FAYETTEVILLE | |
| DECATUR/FORSYTHE | DETROIT | GREENSBORO | WISCONSIN |
| HEYWORTH | NILES | SELMA | CHIPPEWA FALLS |
| KANKAKEE | | | GREEN BAY |
| NORRIS CITY | MINNESOTA | NORTH DAKOTA | MADISON |
| PEORIA | ALEXANDRIA | BISMARCK/MANDAN | MILWAUKEE |
| ROBINSON | DULUTH | FARGO | SUPERIOR |
| ROCKFORD | DULUTH/ESKO | GRAND FORKS | |
| WOOD RIVER | DULUTH/PROCTOR* | JAMESTOWN | WYOMING |
| DULUTH/WRENSHALL | MINOT | CASPER |
| INDIANA | MANKATO | | CHEYENNE |
| EVANSVILLE | MARSHALL | OHIO | ROCK SPRINGS |
| HAMMOND* | MINNEAPOLIS | COLUMBUS | SHERIDAN* |
| INDIANAPOLIS | PN BND/FLNTHLSRS | LEBANON | |
|
|